A look at the 2026 Contract Extension prices.
Per the rule instituted by the DFL owners in the 2025 Rules Voting, a player in the final year of his contract can be offered an extension at the higher of the following prices:
- 120% of his Base Value from the previous year.
- Average adjusted salary of the Top 10 players at his position.
What is “Base Salary?” Base Salary is either the exact price that the player was signed for in the Auction, or the player’s 4th year salary if selected in the Draft.
What is the “Average Adjusted Salary?” Sometimes owners will pay off parts of a player’s future contract with cash in the previous year(s). The NEW salary is his “adjusted salary,” and that is what is used to determine tag prices and contract extension costs. NOT the Base Salary.
The contract extension window runs from the day of the first NFL game in a given season (Sept. 9 in 2026) through our “roster cleanup week” that occurs the week after our championship game.
Australia Blue Heelers
| Player | Base | Ext. |
|---|---|---|
| Jonathan Taylor, RB/IND | $20.5 | $24.6 |
| Jahmyr Gibbs, RB/DET | $9.9 | $11.8 |
| Justin Herbert, QB/LAC | $5.8 | $6.9 |
| Chase Brown, RB/CIN | $3.7 | $7.0 |
| Rico Dowdle, RB/PIT | $2.7 | $7.0 |
| Brock Purdy, QB/SF | $2.5 | $4.1 |
| Justice Hill, RB/BAL | $1.0 | $7.0 |
Colombia Capybaras
| Player | Base | Ext. |
|---|---|---|
| C.J. Stroud, QB/HOU | $4.5 | $5.4 |
Greece Trojans
| Player | Base | Ext. |
|---|---|---|
| Amon-Ra St. Brown, WR/DET | $23.0 | $27.6 |
| Jalin Hyatt, WR/NYG | $3.6 | $11.1 |
| Tyler Scott, WR/LAR | $2.5 | $11.1 |
| Chig Okonkwo, TE/WAS | $2.0 | $5.2 |
Ireland Shamrocks
| Player | Base | Ext. |
|---|---|---|
| Tyreek Hill, WR/MIA | $11.5 | $13.8 |
| Joe Burrow, QB/CIN | $9.5 | $11.4 |
| Chuba Hubbard, RB/CAR | $8.2 | $9.8 |
| Kendre Miller, RB/NO | $7.2 | $8.6 |
| Eric Gray, RB/NYG | $3.2 | $7.0 |
| Dyami Brown, WR/WAS | $1.5 | $11.1 |
| Chris Rodriguez, RB/JAX | $1.3 | $7.0 |
| Kendrick Bourne, WR/ARI | $1.0 | $11.1 |
Italy Emperors
| Player | Base | Ext. |
|---|---|---|
| Ja’Marr Chase, WR/CIN | $25.0 | $30.0 |
| Kyren Williams, RB/LAR | $22.8 | $27.3 |
| Bijan Robinson, RB/ATL | $10.2 | $12.2 |
| Sam LaPorta, TE/DET | $5.3 | $6.3 |
| Dak Prescott, QB/DAL | $4.7 | $5.6 |
| Israel Abanikanda, RB/DAL | $3.4 | $7.0 |
| A.T. Perry, WR/PIT | $2.8 | $11.1 |
| Joe Milton, QB/DAL | $1.0 | $4.1 |
| Tyson Bagent, QB/CHI | $1.0 | $4.1 |
Kazakhstan Very Nice Team
| Player | Base | Ext. |
|---|---|---|
| Josh Allen, QB/BUF | $12.5 | $15.0 |
| Jayden Reed, WR/GB | $4.3 | $11.1 |
| Marvin Mims, WR/DEN | $4.0 | $11.1 |
| Deuce Vaughn, RB/DEN | $3.3 | $7.0 |
| Xavier Hutchinson, WR/HOU | $3.2 | $11.1 |
| James Cook, RB/BUF | $8.0 | $9.6 |
| Darnell Washington, TE/PIT | $1.6 | $5.2 |
| Kenny McIntosh, RB/SEA | $1.3 | $7.0 |
Madagascar Scorers
| Player | Base | Ext. |
|---|---|---|
| Quentin Johnston, WR/LAC | $9.3 | $11.1 |
| Zay Flowers, WR/BAL | $8.7 | $11.1 |
| Zach Charbonnet, RB/SEA | $8.4 | $10.0 |
| Jaylen Warren, RB/PIT | $8.0 | $9.6 |
| Luke Musgrave, TE/GB | $4.3 | $5.2 |
| DeWayne McBride, RB/MIN | $3.3 | $7.0 |
| Romeo Doubs, WR/NE | $3.1 | $11.1 |
| Kayshon Boutte, WR/NE | $1.9 | $11.1 |
Papua New Guinea Pigs
| Player | Base | Ext. |
|---|---|---|
| Kenneth Walker, RB/KC | $21.0 | $25.2 |
| DK Metcalf, WR/PIT | $12.0 | $14.4 |
| Stefon Diggs, WR/NE | $5.8 | $11.1 |
| Trevor Lawrence, QB/JAX | $5.5 | $6.6 |
| Garrett Wilson, WR/NYJ | $13.6 | $16.3 |
| Puka Nacua, WR/LAR | $3.4 | $11.1 |
| Tre Tucker, WR/LV | $1.9 | $11.1 |
| Josh Reynolds, WR/NYJ | $1.0 | $11.1 |
| Andrei Iosivas, WR/CIN | $1.0 | $11.1 |
Peru Gurus
| Player | Base | Ext. |
|---|---|---|
| Justin Jefferson, WR/MIN | $18.6 | $22.3 |
| Drake London, WR/ATL | $17.9 | $21.4 |
| Travis Etienne, RB/NO | $8.2 | $9.8 |
| Ollie Gordon, RB/MIA | $4.2 | $7.0 |
| Kyle Pitts, TE/ATL | $4.2 | $5.2 |
| Keaton Mitchell, RB/LAC | $2.5 | $7.0 |
| Hendon Hooker, QB/TEN | $2.2 | $4.1 |
| Jordan James, RB/SF | $1.0 | $7.0 |
Saint Kitts & Nevis Shockers
| Player | Base | Ext. |
|---|---|---|
| CeeDee Lamb, WR/DAL | $26.0 | $31.2 |
| Derrick Henry, RB/BAL | $12.9 | $15.4 |
| De’Von Achane, RB/MIA | $7.8 | $9.3 |
| Michael Wilson, WR/ARI | $3.6 | $11.1 |
| Sean Tucker, RB/TB | $2.5 | $7.0 |
| Jake Ferguson, TE/DAL | $1.4 | $5.2 |
| Jaylin Lane, WR/WAS | $1.0 | $11.1 |
| Demarcus Robinson, WR/SF | $1.0 | $11.1 |
Sint Maarten Savages
| Player | Base | Ext. |
|---|---|---|
| Breece Hall, RB/NYJ | $16.0 | $19.2 |
| Patrick Mahomes, QB/KC | $14.0 | $16.8 |
| Jaxon Smith-Njigba, WR/SEA | $9.6 | $11.5 |
| Jonathan Mingo, WR/DAL | $6.9 | $11.1 |
| Rashee Rice, WR/KC | $5.0 | $11.1 |
| Javonte Williams, RB/DAL | $8.0 | $9.6 |
| Tucker Kraft, TE/GB | $4.3 | $5.2 |
| Brenton Strange, TE/JAX | $4.3 | $5.2 |
| Will Levis, QB/TEN | $3.5 | $4.2 |
| Zach Evans, RB/NYJ | $3.5 | $7.0 |
| Luke Schoonmaker, TE/DAL | $2.2 | $5.2 |
| Nico Collins, WR/HOU | $13.6 | $16.3 |
South Africa Ballstrikers
| Player | Base | Ext. |
|---|---|---|
| Christian McCaffrey, RB/SF | $20.0 | $24.0 |
| Davante Adams, WR/LAR | $13.6 | $16.3 |
| Tyjae Spears, RB/TEN | $4.8 | $7.0 |
| Dalton Schultz, TE/HOU | $4.2 | $5.2 |
| Evan Hull, RB/HOU | $1.6 | $7.0 |