The 2025 franchise tag period is officially open. Below are the tag values for EFT, NFT, and TT players. A reminder that if 120% of a player’s 2024 salary exceeds the EFT price tag listed in the below table, that player’s EFT price will be the 120% value.
The franchise tag period runs from March 1 through May 31. Tags may be rescinded at any point during the tag period, but they get locked in on June 1, when the new league year begins.
The only way Unrestricted Free Agents can be traded is if they have one of the three franchise tags placed on them. And if a team trades away a tagged player, that tag goes with that player. The team that trades away that player DOES NOT get that tag back to use on a different player.
EFT | NFT | TT | |
QB | $8.5 | $8.5 | $6.5 |
RB | $10.2 | $10.2 | $8.5 |
WR | $15.9 | $15.9 | $12.0 |
TE | $6.7 | $6.7 | $5.3 |
Quarterbacks
Patrick Mahomes | $14.0 |
Joe Burrow | $8.1 |
Anthony Richardson | $7.5 |
Bryce Young | $7.2 |
C.J. Stroud | $5.7 |
Caleb Williams | $5.6 |
Jayden Daniels | $4.8 |
Will Levis | $4.5 |
Justin Herbert | $4.0 |
J.J. McCarthy | $3.8 |
Running Backs
Kyren Williams | $16.7 |
David Montgomery | $9.1 |
Bijan Robinson | $9.0 |
Jahmyr Gibbs | $8.7 |
De’Von Achane | $7.8 |
Kendre Miller | $7.5 |
Zach Charbonnet | $7.0 |
Roschon Johnson | $6.9 |
Tank Bigsby | $6.9 |
Tyjae Spears | $6.0 |
Wide Receivers
CeeDee Lamb | $26.0 |
Ja’Marr Chase | $20.0 |
Justin Jefferson | $12.7 |
Tee Higgins | $12.1 |
Jaxon Smith-Njigba | $8.7 |
D.J. Moore | $8.5 |
Jordan Addison | $8.4 |
Quentin Johnston | $8.4 |
Zay Flowers | $8.1 |
Jonathan Mingo | $7.2 |
Tight Ends
Dalton Kincaid | $7.8 |
George Kittle | $7.5 |
Sam LaPorta | $6.6 |
Michael Mayer | $6.3 |
Luke Musgrave | $5.7 |
Brock Bowers | $5.6 |
Dalton Schultz | $4.2 |
T.J. Hockenson | $3.5 |
Ben Sinnott | $3.4 |
Darnell Washington | $3.0 |