With the 2023 season in the books, it’s time to look ahead to next season. The following are the tentative franchise tag prices for the upcoming season. Tags will become locked in following the league’s “roster clean up” week.
Note: These values are subject to change pending roster moves during this “roster clean up” week. For instance, if any of these players get cut and are not claimed off the Waiver Wire, their contracts will become void and their salaries will no longer count toward the tag numbers.
EFT | NFT | TT | |
QB | $6.5 | $6.5 | $4.9 |
RB | $10.0 | $10.0 | $7.7 |
WR | $11.2 | $11.2 | $9.2 |
TE | $11.3 | $11.3 | $7.2 |
Quarterbacks
Patrick Mahomes | $14.0 |
Jalen Hurts | $5.2 |
Anthony Richardson | $5.0 |
Bryce Young | $4.8 |
C.J. Stroud | $3.8 |
Kyler Murray | $3.6 |
Deshaun Watson | $3.5 |
Russell Wilson | $3.4 |
Jared Goff | $3.0 |
Trey Lance | $3.0 |
Running Backs
Breece Hall | $15.1 |
Aaron Jones | $13.1 |
Saquon Barkley | $9.5 |
J.K. Dobbins | $6.6 |
Bijan Robinson | $6.0 |
Travis Etienne | $5.9 |
Jahmyr Gibbs | $5.8 |
Zach Charbonnet | $5.4 |
De’Von Achane | $5.2 |
Kendre Miller | $5.0 |
Wide Receivers
Justin Jefferson | $16.6 |
Jerry Jeudy | $12.5 |
Tyreek Hill | $10.5 |
D.J. Moore | $8.5 |
Terry McLaurin | $8.0 |
Amon-Ra St. Brown | $7.5 |
DeVonta Smith | $7.5 |
Darnell Mooney | $7.2 |
Jaylen Waddle | $7.0 |
Michael Pittman | $7.0 |
Tight Ends
Travis Kelce | $20.0 |
Kyle Pitts | $15.0 |
Mark Andrews | $12.0 |
Dalton Kincaid | $5.2 |
Sam LaPorta | $4.4 |
Michael Mayer | $4.2 |
Luke Musgrave | $3.8 |
T.J. Hockenson | $3.5 |
Dallas Goedert | $2.5 |
Gerald Everett | $2.3 |